250ml 300ml 350ml PET Plastic Beverage Bottle for Cooking Business Opportunity
Product Details:
| Place of Origin: | Shaanxi, China |
| Brand Name: | FOISON |
| Model Number: | 250ml 350ml 500ml |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000 pieces |
|---|---|
| Price: | $0.18/pieces 5000-29999 pieces |
| Supply Ability: | 3000000 Piece/Pieces per Month |
|
Detail Information |
|||
| Surface Handling: | Screen Printing | Industrial Use: | Food & Beverage Packaging |
|---|---|---|---|
| Base Material: | PET Plastic | Body Material: | PET Plastic |
| Collar Material: | PET Plastic | Sealing Type: | SCREW CAP |
| Use: | Soft Drinks Packaging | Plastic Type: | PET |
| Brand Name:: | Foison | LOGO Printing:: | Customized Logo Acceptable |
| Heat Resistance Temperature:: | 60℃ | Cold Resistance Temperature:: | -40℃ |
| Material: | PET Plastic | Usage: | Juice, Milk, Tea, Water |
| Cap: | Screw | Feature: | Eco-friendly |
| Application: | Cooking | MOQ: | 5000pcs |
| Port: | Xiamen, Shenzhen | ||
Product Description
pet plastic beverage bottle
| Product Name | PET Plastic Cups |
| Description | Food-grade PET Plastic |
| Material | PET |
| Available Color | Transparent |
| Weight | 30g, 35g, 42g |
| Usage: | For juice, milk tea |
| Place of Origin: | Shaanxi China (Mainland) |
| Brand Name: | Foison |
| LOGO Printing: | Customized Logo Acceptable |
| Heat Resistance Temperature: | 60℃ |
| Cold Resistance Temperature: | -40℃ |
| MOQ | 10000pcs |
| FOB PORT | Shanghai/Shenzhen/xiamen |
| Payment Terms | T/T 30% deposit and balance pay against copy of B/L |
| Delivery Time | Shipped in 20-30 days after payment |
| Certification | BRC, ISO |
| Product Dimension | |||
| Capacity(ml) | Top Dia (mm) | Bottom Dia (mm) | Height(mm) |
| 250 | 35 | 65 | 120 |
| 350 | 35 | 70 | 153 |
| 500 | 35 | 70 | 165 |
![]()
![]()
![]()
Our Advantage Servic
About Us
Product Packaging
Certifications
FAQ
Contact Us
![]()
Want to Know more details about this product









